<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NY Tech Meetup</title>
	<atom:link href="http://nytm.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://nytm.org</link>
	<description>13,478 members in NY tech</description>
	<lastBuildDate>Tue, 13 Jul 2010 21:53:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Betterfly</title>
		<link>http://nytm.org/2010/07/10/betterfly/</link>
		<comments>http://nytm.org/2010/07/10/betterfly/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 23:16:40 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=763</guid>
		<description><![CDATA[What do you want to be better at? Betterfly.com™ is the free and easy way to find the best people &#8211; not companies &#8211; to help you learn, look and feel better. - Book appointments - Read and write reviews - Explore videos and blogs Are you a teacher, coach or tutor? Do you have [...]]]></description>
			<content:encoded><![CDATA[<p>What do you want to be better at?<br />
Betterfly.com™ is the free and easy way to find the best people &#8211; not companies &#8211; to help you learn, look and feel better.<br />
- Book appointments<br />
- Read and write reviews<br />
- Explore videos and blogs</p>
<p>Are you a teacher, coach or tutor? Do you have a talent or skill that you&#8217;d like to share to help others be better?<br />
Betterfly™ is a free service that matches people who want to be better in your area of expertise with you, someone who can help. Joining the online Betterfly™ community provides you with a custom homepage where you can showcase your services and skills to grow your clientele.<br />
- Book appointments online<br />
- Promote special offers and discounts<br />
- Share videos, articles and blog posts</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/betterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Potato</title>
		<link>http://nytm.org/2010/07/10/hot-potato/</link>
		<comments>http://nytm.org/2010/07/10/hot-potato/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:58:12 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=759</guid>
		<description><![CDATA[Hot Potato makes it easy to share what you&#8217;re doing with friends and connect with others who have similar interests. We ask, &#8220;What are you doing?&#8221;, and you interact using a structured response. First choose a verb — I&#8217;m watching. Then select the name of the activity — I&#8217;m watching the Superbowl. Once you&#8217;ve confirmed, [...]]]></description>
			<content:encoded><![CDATA[<p>Hot Potato makes it easy to share what you&#8217;re doing with friends and connect with others who have similar interests. We ask, &#8220;What are you doing?&#8221;, and you interact using a structured response. First choose a verb — I&#8217;m watching. Then select the name of the activity — I&#8217;m watching the Superbowl. Once you&#8217;ve confirmed, you&#8217;re connected to everyone else watching the Superbowl on Hot Potato. Ask questions, sound off, share your photos and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/hot-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jetsetter</title>
		<link>http://nytm.org/2010/07/10/jetsetter/</link>
		<comments>http://nytm.org/2010/07/10/jetsetter/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:53:06 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=757</guid>
		<description><![CDATA[Jetsetter is a private online community that provides members with insider access, expert knowledge, and exclusive deals on the world&#8217;s greatest vacations. All of the properties we feature are hand-selected by our team of globe-trotting correspondents, and sales last five to seven days. Our philosophy is that travel should be fun and easy — and [...]]]></description>
			<content:encoded><![CDATA[<p>Jetsetter is a private online community that provides members with insider access, expert knowledge, and exclusive deals on the world&#8217;s greatest vacations. All of the properties we feature are hand-selected by our team of globe-trotting correspondents, and sales last five to seven days. Our philosophy is that travel should be fun and easy — and that includes the planning part.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/jetsetter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>comiXology</title>
		<link>http://nytm.org/2010/07/10/comixology/</link>
		<comments>http://nytm.org/2010/07/10/comixology/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:43:47 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=755</guid>
		<description><![CDATA[Comixology™ brings Web 2.0 to the comic book market. It provides your weekly list of new releases in a format that allows you to view each issue individually, displaying cover art, credits, description, price, page count, and other information. Registered users can add items to a pull list, rate items using &#8216;bag it&#8217; and &#8216;burn [...]]]></description>
			<content:encoded><![CDATA[<p>Comixology™ brings Web 2.0 to the comic book market. It provides your weekly list of new releases in a format that allows you to view each issue individually, displaying cover art, credits, description, price, page count, and other information. Registered users can add items to a pull list, rate items using &#8216;bag it&#8217; and &#8216;burn it&#8217; buttons, and comment on items. The site will soon include weekly columns, blogs, and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/comixology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StuffBuff</title>
		<link>http://nytm.org/2010/07/10/stuffbuff/</link>
		<comments>http://nytm.org/2010/07/10/stuffbuff/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:40:45 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=753</guid>
		<description><![CDATA[StuffBuff will change the way you buy and sell stuff online. A provider of fully interactive sales and social auction apps that allow you to view, chat and buy in real-time, StuffBuff gets the right stuff to the right people at the right time. StuffBuff offers you the freedom of embedded auction windows that go [...]]]></description>
			<content:encoded><![CDATA[<p>StuffBuff will change the way you buy and sell stuff online. A provider of fully interactive sales and social auction apps that allow you to view, chat and buy in real-time, StuffBuff gets the right stuff to the right people at the right time.</p>
<p>StuffBuff offers you the freedom of embedded auction windows that go where you go, as opposed to links that just bring you back to StuffBuff.com. This allows you to share or participate in viral auctions just as easily as you would share or watch an embedded YouTube video on a blog page. Click “Join Auction” on the demo below to see StuffBuff in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/stuffbuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HowAboutWe</title>
		<link>http://nytm.org/2010/07/10/howaboutwe/</link>
		<comments>http://nytm.org/2010/07/10/howaboutwe/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:36:48 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=751</guid>
		<description><![CDATA[HowAboutWe is about putting the date back in dating. You say &#8220;How about we&#8230;&#8221; and fill in the dots with dates you&#8217;d have fun going on. Magical dates. Simple dates. Wild dates. Lovely dates. Each day we&#8217;ll send you new dates that match your interests. And, of course, we&#8217;ll send the dates you propose to [...]]]></description>
			<content:encoded><![CDATA[<p>HowAboutWe is about putting the date back in dating. You say &#8220;How about we&#8230;&#8221; and fill in the dots with dates you&#8217;d have fun going on. Magical dates. Simple dates. Wild dates. Lovely dates.</p>
<p>Each day we&#8217;ll send you new dates that match your interests. And, of course, we&#8217;ll send the dates you propose to people who might like them. Then you can check out people&#8217;s profiles, message each other, and go out.</p>
<p>We think people are at their best when they&#8217;re doing things they really like to do. That&#8217;s what HowAboutWe is all about.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/howaboutwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yogoer</title>
		<link>http://nytm.org/2010/07/10/yogoer/</link>
		<comments>http://nytm.org/2010/07/10/yogoer/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:23:21 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=749</guid>
		<description><![CDATA[Yogoer NYC makes it easy for you to find your peace. The most comprehensive directory of yoga studios in New York City is now mobile. Miss your train? Change of plans? Another door is open. Discover new spots by your home or office, compare prices and specials at the city&#8217;s best studios, or share your [...]]]></description>
			<content:encoded><![CDATA[<p>Yogoer NYC makes it easy for you to find your peace. The most comprehensive directory of yoga studios in New York City is now mobile. Miss your train? Change of plans? Another door is open.</p>
<p>Discover new spots by your home or office, compare prices and specials at the city&#8217;s best studios, or share your favorite place with a friend.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/yogoer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxihack</title>
		<link>http://nytm.org/2010/07/10/taxihack/</link>
		<comments>http://nytm.org/2010/07/10/taxihack/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 22:00:17 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=746</guid>
		<description><![CDATA[Taxihack uses public data from the NYC DataMine to generate records of all New York City taxi companies and car services, as well as their cars and drivers. The service then allows users to comment live on the data by email or Twitter. Taxihack won second prize in the NYC BigApps competition, for which it [...]]]></description>
			<content:encoded><![CDATA[<p>Taxihack uses public data from the NYC DataMine to generate records of all New York City taxi companies and car services, as well as their cars and drivers. The service then allows users to comment live on the data by email or Twitter.<br />
Taxihack won second prize in the NYC BigApps competition, for which it was originally created.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/taxihack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Way</title>
		<link>http://nytm.org/2010/07/10/nyc-way/</link>
		<comments>http://nytm.org/2010/07/10/nyc-way/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:47:26 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=744</guid>
		<description><![CDATA[NYC Way is an iPhone app that packages over 30 NYC-related apps into one. NYC Way is location aware and provides you with information sorted by proximity &#8211; based on your current location. Alternatively, you can choose to search far off locations by entering any NYC zip code. The app allows you to update your [...]]]></description>
			<content:encoded><![CDATA[<p>NYC Way is an iPhone app that packages over 30 NYC-related apps into one.  </p>
<p>NYC Way is location aware and provides you with information sorted by proximity &#8211; based on your current location. Alternatively, you can choose to search far off locations by entering any NYC zip code.  The app allows you to update your facebook status or send out a tweet about any place you visited after discovering it on NYC Way.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/nyc-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PressLift</title>
		<link>http://nytm.org/2010/07/10/presslift/</link>
		<comments>http://nytm.org/2010/07/10/presslift/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 21:32:17 +0000</pubDate>
		<dc:creator>solvate</dc:creator>
				<category><![CDATA[Past Presenters]]></category>

		<guid isPermaLink="false">http://nytm.org/?p=741</guid>
		<description><![CDATA[PressLift the simplest and best way share multi-media with press and consumers. Using PressLift is as easy as creating a facebook page &#8211; write a text news release, then: &#8211; create a multi-media PressLift including all pictures, video, audio, documents, links and more &#8211; add search-engine-optimized Presslift website link to news release &#38; distribute news [...]]]></description>
			<content:encoded><![CDATA[<p>PressLift the simplest and best way share multi-media with press and consumers.</p>
<p>Using PressLift is as easy as creating a facebook page &#8211; write a text news release, then:<br />
 &#8211; create a multi-media PressLift including all pictures, video, audio, documents, links and more<br />
 &#8211; add search-engine-optimized Presslift website link to news release &amp; distribute news release like you do today (i.e. email, wire services)<br />
 &#8211; enable social media sharing, search engine optimization, embargo periods, FTC guideline compliance and more</p>
<p>Every PressLift comes complete with real-time tracking and and Google Analytics to measure the power of your communication.</p>
<p>In the end, this is a product that was developed by communications professionals, journalists and bloggers with the goal of bringing stories to life.</p>
]]></content:encoded>
			<wfw:commentRss>http://nytm.org/2010/07/10/presslift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
